Legenda assegnazione team !!!!
Ultimo aggiornamento Venerdì 27 Novembre 2009 08:49 Scritto da OS Cool Running Domenica 15 Novembre 2009 23:27
Serie A
| GIOCATORI ordinati in base al lotto | Lotto | Squadra Assegnata SERIE A | |
| NBK denna99 | 1 | -Albinoleffe | |
| SO SEMPRE LO RE | 1 | -Angers SCO | |
| NBK DEVASTATOR | 4 | -Ascoli | |
| PKT RedL1ghT | 5 | -Blackpool | |
| Stefano Sonny | 11 | -Cadiz C.F. | |
| NBK ELiOne | 13 | -Cesena | |
| mamminaseller | 14 | -Charlton ath | |
| II IPrEdA7oR II | 14 | -Cordoba | |
| oAPTo CrueLich | 17 | -Coventry City | |
| OS NyarLaTanica | 21 | -Dijon | |
| FDL85 | 21 | -Doncaster | |
| N7 DIEGO 28 MK | 27 | -Empoli | |
| NBK CoyKing | 28 | -F.C. Cartagena | |
| HLC avellino | 31 | -Frosinone | |
| OS Cool Running | 39 | -FSV Francoforte | |
| qLiiMaX F8 | 40 | -Gallipoli | |
| oAPTo StOnO | 41 | -Huddersfield | |
| EA Demon Hunter | 41 | -Huesca | |
| ZUMBARELLO 93 | 45 | -La Berrichonne | |
| oAPTo PrEdAt0r | 47 | -Mantova | |
| BankableNielo | 51 | -MK Dons | |
| oAPTo NiftyDany | 62 | -Modena | |
| oAPTo Peppino87 | 64 | -Norwich City | |
| N7 KeyVALE MK | 71 | -Padova | |
| kck039 | 76 | -Plymouth Argyle | |
| Deus Kreios | 76 | -RW Ahlen | |
| Cabal76 | 79 | -Scunthorpe Utd | |
| FCT WaxDig | 83 | -ST. Johnstone | |
| Sonicforc3 | 85 | -ST. Mirren | |
| Gox84 | 87 | -TuS Koblenz | |
| OS JabaWacK | 89 | -Vannes OC | |
| Markor5794 | 90 | -Villarreal B | |
Serie B
| GIOCATORI ordinati in base al lotto | Lotto | Squadra Assegnata SERIE B | |
| WLF Loio | 1 | 1.FC Slovacko | |
| CHRISINCE1982 | 1 | Aalesunds | |
| erba del diablo | 4 | Ac Bellinzona | |
| lancers1959 | 5 | Ajaccio | |
| SKT RuDy DJ | 11 | Ancona | |
| NANDOS77 | 13 | Arles Avignone | |
| MIX BeNzEmA 19 | 14 | BK Hacken | |
| Baco84 | 14 | Bohemians | |
| GLuca1994 | 17 | brentford | |
| oAPTo Infernus | 21 | brighton & Hove | |
| SKT Mr MENE DJ | 21 | Brisbane Roar | |
| Ezza89 McL | 27 | Bristol Rovers | |
| MaNu724 | 28 | Brommapojkarna | |
| Pettymarco | 31 | Charlisle United | |
| Nico92vr | 39 | Cittadella | |
| Deus Sakon | 40 | Clermont foot | |
| N7 Patri13 MK | 41 | Colchester | |
| biagio stabia | 41 | Crotone | |
| alexandre77 | 45 | F. Dusseldorf | |
| holsen80 | 47 | FK Bodo/Glimt | |
| SKT MAURONE | 51 | GAIS | |
| YKZ Tocci | 62 | Gefle IF | |
| arby88 | 64 | Gold Coast Utd | |
| SKT xfrancescox | 71 | Hartpool | |
| Last WiseGold | 76 | KC Wizarda | |
| frankinho23 | 76 | LASK Linz | |
| nicojova | 79 | Leyton Orient | |
| Samus Zombi | 83 | Lillestrom SK | |
| DuncanMcLoedI | 85 | Lyn Oslo | |
| MIX Rivaldo 11 | 87 | Melb. Victory | |
| xls Lekers72 | 89 | Millwall | |
| metal samu | 90 | Notts County | |
Serie C
| GIOCATORI ordinati in base al lotto | Lotto | Squadra Assegnata SERIE C | |
| pnobile99 | 1 | NY Red Bulls | |
| L4lla Asd0r | 1 | Oldham Athletic | |
| ivosuunaruota | 4 | Orebro SK | |
| FuLL J0k3r MJ | 5 | Orgryte IS | |
| ASR 79Cocchetto | 11 | Paderbon | |
| CuckooCats | 13 | Perth Glory | |
| NBK Pocho | 14 | Peterborough | |
| possibleneo | 14 | Piacenza | |
| Arierob | 17 | Real Union | |
| tomma91 | 21 | Roeselare | |
| Simone170492 | 21 | RW Oberhausen | |
| N7 nico82 MK | 27 | San Gallo | |
| SLOGGAM GIARDI | 28 | Sandefjord | |
| memmo12 | 31 | SC Bastia | |
| NBK Spiderman | 39 | Sedan | |
| M1K3 D1RNT 96 | 40 | Silkeborg IF | |
| ea maradona 10 | 41 | Sint-Truiden | |
| alienopazzo | 41 | Sion | |
| robba80 | 45 | SonderjyskE | |
| Mr uniK | 47 | Southampton | |
| xWx Phantom xWx | 51 | Southend United | |
| dragondario | 62 | Stade Brestois | |
| EA ToTTi I10I | 64 | Stade Lavallois | |
| D4LTAN10US | 71 | Stronsgodset IF | |
| Levihan | 76 | Swindon Town | |
| lelevl | 76 | Sydney | |
| skt magician |
79 | Tours | |
| Quad S3n7in3L V | 83 | Trammere Rovers | |
| N7 Frank8 MK | 85 | Trellerborgs | |
| primar | 87 | Union Berlino | |
| cegliavincenzo | 89 | Walsal | |
| eVo x Animal | 90 | Wycombe | |


